Size Charts
Size Charts & How to Measure Babies & Toddlers
infants & toddlers
| size | newborn | 3 month | 6 month | 9 month | 12 month | 18 month | 24 month |
| age | newborn | 0-3 months | 3-6 months | 6-9 months | 9-12 months | 12-18 months | 18-24 months |
| height | up to 19″ | up to 23″ | up to 23″-26″ | 26″-27″ | 27″-29″ | 29″-31″ | 31″-33″ |
| weight | up to 9lbs | up to 13lbs | 13-16lbs | 16-19lbs | 19-22lbs | 22-25lbs | 25-29″ |
toddlers & little kids
| size | 2t | 3t | 4t | kids 4 | kids 5 | kids 6 |
| height | 33″-36″ | 36″-38″ | 38″-40″ | 40″-42″ | 42″-45″ | 45″-47″ |
| weight | 26-30 lbs | 30-34 lbs | 34-38 lbs | 36-40 lbs | 40-44 lbs | 44-48 lbs |
| chest | 21″ | 22″ | 23″ | 23″ | 24″ | 25″ |
| waist | 20″ | 21″ | 22″ | 21″ | 21-1/2″ | 22″ |
| hips | 21″ | 22″ | 23″ | 23″ | 24″ | 25″ |
how to measure
height/length
- For children; stand in stocking feet, with feet together and back to a wall. Measure from the floor to the top of the head.
- For babies, measure from the bottom of the heel to the top of the head.
chest
- Measure around the fullest part of the chest, keeping the measuring tape up under the arms and around the shoulder blades.
waist
- Measure around the waist (not over pants) at your child’s natural waistline.
hips/diapered seat
- Stand with heels together and measure around the fullest part of child’s hips.
- For diapered babies, measure around the fullest part of the diapered seat.

